
Here at Crafty Dog Cymru we create a range of Marmalades, many of which are unique to us. Everything is hand-made in small batches by us in the kitchen here at Crafty Dog Towers.
Here’s Our Current List of Jams, Chutneys & Marmalades
Below is a full description of our range of Marmalades. When ordering with our 3 Click Mail Order you will see what preserves are currently in stock (some are seasonal). Make your choice then select the 3 jar or 4 jar package. You can order a mix of any jams, chutneys or marmalades if you wish – the choice is yours.
Lemon & Lime Marmalade
This is a combination of fruity lemon and sharp lime. It starts with the lemon and has the sharp lime finish – like a good marmalade should taste. A traditional marmalade with a firm set, ideal for your toast at breakfast.

| Ingredients | Nutritional Information |
| Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
| Lemons | Energy; 246kcal/1046kj |
| Limes | Fat; 0.1g |
| Sugar | Of which Saturates; 0 |
| Pectin (Dextrose) | Carbohydrates; 61g |
| Bicarbonate of Soda | Of Which Sugars; 61g |
| Total Sugar Content 61g Per 100g | Protein; 0.3g |
| Salt; 0g |
Clementine Marmalade

A beautiful sweet/sharp marmalade, a gorgeous colour and a gorgeous flavour. Based on an old recipe, this is just like eating a clementine on your toast!
| Ingredients | Nutritional Information |
| Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
| Clementines | Energy; 251kcal/1065kj |
| Sugar | Fat; 0.1g |
| Lemon Juice | Of which Saturates; 0 |
| Pectin (Dextrose) | Carbohydrates; 62g |
| Total Sugar Content 62g Per 100g | Of Which Sugars; 62g |
| Protein; 0.2g | |
| Salt; 0.1g |
Orange & Ginger Marmalade
Dreamed up in the middle of the night (one of us couldn’t sleep) – this is areal gem, very popular with customers, orangey with a ginger finish. Fantastic on toast or with a sweet bread like a croissant or brioche. Recommended too with toasted (or untoasted) soda bread!
| Ingredients | Nutritional Information |
| Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
| Oranges | Energy; 243kcal/1043kj |
| Ginger | Fat; 0g |
| Lemon | Of which Saturates; 0 |
| Sugar | Carbohydrates; 60g |
| Pectin (Dextrose) | Of Which Sugars; 60g |
| Total Sugar Content 60g Per 100g | Protein; 0.3g |
| Salt; 0g |

